Email : info@nationalsales.co

Synonym: trans-
CAS Number 105-87-3
Linear Formula CH3CO2CH2CH=C(CH3)CH2CH2CH=C(CH3)2
Molecular Weight 196.29
Properties
Related Categories | A-L, Additional Standards, All Alphabetically Sorted, All Herbicide Standards, Allergen Standards, Alphabetical Index of Phytochemical Standards, Analytical Standards, Analytical/Chromatography, Chemical Class, Chromatography, Citrus, E - H, E-M, Ester, Esters, Flavor and Fragrance Standards, Flavors and Fragrance Standards, Food & Beverage Standards, Food and Cosmetic Component Standards, Fragrance Allergens in Cosmetic Products, G-L, Herbicides, Isoprenoids, Life Sciences Standards, Natural Compounds, Natural Terpene Standards, Pesticides & Metabolites Standards, Phytochemical Standards, Phytochemical Standards by Plant Genus, Substance Classification |
grade | analytical standard |
vapor density | 6.8 (vs air) |
vapor pressure | 0.07 mmHg ( 20 C) |
InChI Key | HIGQPQRQIQDZMP-DHZHZOJOSA |
assay | 99.0% (GC) |
form | neat |
shelf life | limited shelf life, expiry date on the label |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
refractive index | n |
n | |
bp | 138 C/25 mmHg(lit.) |
format | neat |
storage temp. | 2-8C |
Thank You for your valuable time. We have received your details and will get back to you shortly.