Email : info@nationalsales.co

Related Categories | AA Standard Solutions, AAS, Additional Standards,Analytical Standards, Analytical/Chromatography, Chloride, Elemental & Metal Standards, Elemental, Ions and Water (Karl Fischer) Standards, Materials Science, Matrix Selection, Reference/Calibration Standards, Single Solution, Spectroscopy, Standard Solutions |
grade | analytical standard |
concentration | 1,000 g/mL Ir in 10 wt. % HCl (Exact Ir concentration on label) |
application(s) | ICP/AAS: suitable |
density | 1.05 g/mL at 25 C |
format | single component solution |
Thank you!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
NATIONAL ANALYTICAL CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |