Email : info@nationalsales.co

CAS Number 106-27-4
Linear Formula CH3CH2CH2CO2CH2CH2CH(CH3)2
Molecular Weight 158.24
Related Categories | Alcoholic & Nonalcoholic Beverages, All Alphabetically Sorted, Analytical Standards, Analytical/Chromatography,Animal Products, Apple, Banana, Cheese, Cider, Cocoa, Coconut, Currant, Dairy Products, Flavors and Fragrance Standards, Food & Beverage Standards, Food Products & Beverages, Food and Cosmetic Component Standards, Fruits, G-L, Grape, Herbs & Spices, Honey, Hop, Melon, Papaya, Rum, Strawberry, Tomato, Vegetables |
grade | analytical standard |
vapor density | 5.45 (vs air) |
assay | 97.0% (GC) |
form | neat |
shelf life | limited shelf life, expiry date on the label |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
refractive index | n |
bp | 184-185 C(lit.) |
density | 0.862 g/mL at 25 C(lit.) |
format | neat |
Thank you!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
NATIONAL ANALYTICAL CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |