Email : info@nationalsales.co

Synonym: 3,4,5-
CAS Number 149-91-7
Linear Formula (HO)3C6H2CO2H
Molecular Weight 170.12
Related Categories | A-L, Acacia, Acid, Additional Standards, Alcoholic & Nonalcoholic Beverages, All Alphabetically Sorted, Alphabetical Index of Phytochemical Standards, Analytical Standards, Analytical/Chromatography, Arctostaphylos, CRMs for Chromatography (neats), Camellia, Certified Reference Materials (CRMs), Chromatography, E - H, Eucalyptus, Flavor and Fragrance Standards, Flavors and Fragrance Standards, Food & Beverage Standards, Food Products & Beverages, Food and Cosmetic Component Standards, G-L, Galium, Hamamelis, Humulus, Life Sciences Standards, Natural Compounds, Natural Products, Ononis, Organic Acids and Esters, Organic CRMs Alphabetical, Organic CRMs TraceCERT, Phyllanthus, Phytochemical Standards, Phytochemical Standards by Plant Genus, Polygonum, Potentilla, Punica, Quercus, Rheum, Substance Classification, Syzygium, Tea, Terminalia, Tilia |
InChI Key | LNTHITQWFMADLM-UHFFFAOYSA |
assay | 97.9% |
form | neat |
shelf life | limited shelf life, expiry date on the label |
storage condition | under inert gas |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
mp | 251 C (dec.)(lit.) |
format | neat |
shipped in | wet ice |
storage temp. | 2-8C |
Thank you!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
NATIONAL ANALYTICAL CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |