Related Categories | Additional Standards, All Herbicide Standards, Analytical Standards, Analytical/Chromatography, Column & Instrument Performance Test Mixes, E-M, GC Column Test Mixes, Gas Chromatography (GC), Herbicides, Pesticides & Metabolites Standards, Test Mixes for Specific Applications |
grade | analytical standard |
CofA | certificate of analysis is enclosed in each package. |
packaging | ampule of 1 mL |
concentration | 100 g/mL each component in ethyl acetate |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
format | multi-component solution |
storage temp. | 2-8C |
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
NATIONAL ANALYTICAL CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |