Email : info@nationalsales.co

Synonym: HCB
CAS Number 118-74-1
Empirical Formula (Hill Notation) C6Cl6
Molecular Weight 284.78
Related Categories | 2000/60/EC, Additional Standards, Alpha Index of All Pesticide Standards, Analytical Standards,Analytical/Chromatography, Application Areas and Market Segments, Aromatics, Baby Food Directives 13/2003 EC & 14/2003 EC, Environmental, European Community: ISO, DIN and DL 152, Fungicides, H-M, Method and Regulation Specific, Neats and Solutions, Oeko-Tex Standard 100, Persistant Organic Pollutants (POPs), Pesticides, Pesticides & Metabolites Standards |
grade | analytical standard |
InChI Key | CKAPSXZOOQJIBF-UHFFFAOYSA |
form | neat |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
bp | 323-326 C(lit.) |
mp | 227-229 C(lit.) |
format | neat |
Restricted to professional users. Attention Avoid exposure obtain special instructions before use.
Same product same quality
Related Categories | 2000/60/EC, Additional Standards, Alpha Sort, Analytical Standards, Analytical/Chromatography, Aromatics, Canada, Chromatography, E-L, Environmental Standards, European Community: ISO, DIN and DL 152, F-L, Fungicides, International Standards, MISA Group 22 - Organochlorine Pesticides, Method and Regulation Specific, Oeko-Tex Standard 100, Organic Pollutant Standards, Pesticides, Pesticides & Metabolites Standards, Volatile & Semivolatile Standards, Volatiles/ Semivolatiles |
grade | analytical standard |
InChI Key | CKAPSXZOOQJIBF-UHFFFAOYSA |
form | neat |
feature | standard type calibration |
packaging | ampule of 1000 mg |
application(s) | HPLC: suitable |
gas chromatography (GC): suitable | |
bp | 323-326 C(lit.) |
mp | 227-229 C(lit.) |
suitability | suitable for Group 22 per MISA (Canada) |
format | neat |
storage temp. | room temp |
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
NATIONAL ANALYTICAL CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |